Series 88 Pneumatic V Sector Ball Control Valve
- Powerful pneumatic actuator
- State-of-the-art positioner
- Stainless Steel valve body
- 50% Stainless Steel / 50% PTFE filled seats
- Screwed BSP
- 30°, 60° or 90° V notch ball
- Sizes 1/2" to 3"
Details
Pneumatic V Sector Ball Control Valve
Our Pneumatic V Sector Ball Control Valve is a robust and compact unit designed to meet process flow requirements; ideal for use in commercial and industrial process applications, comprising of a high performance modulating ball valve, quality pneumatic actuator and state-of-the-art positioner.
At it's heart sits a V-port heavy duty, fully encapsulated 3 piece Stainless Steel ball valve with 50% Stainless Steel / 50% PTFE filled seats.
The Pneumatic V Sector Ball Control Valve is the perfect choice for maintaining flow rates in continuous or batch processing operations, controlling the pressure of liquid filling lines and discharging the temperature of heat exchangers that have a steam feed line.
Set up and programming is simple to undertake using the self-auto tune positioner, accepting 4-20mA or 0-10 volt input signals.
Available to order from stock with 30°, 60° or 90° V notch ball.
Key features:
- Available in Screwed BSP, sizes: 1/2" to 3".
- Temperature range: Up to 200°C.
- High temperature seats fitted as standard.
- Suitable for high flow rates.
- No additional solenoids required.
Valve requirements: 24V DC supply, 4-20mA or 0-10 volt input signal and a minimum of 5.5 Bar air. Additional options available upon request. (POA)
Datasheet:
Pneumatic V Sector Ball Control Valve Datasheet
Please note:
Should you wish to double check the correct sizing of your control valve please call our office on +44(0)1822 855600, +44(0)161 480 5700 or contact our technical department via email.
Technical Attributes
Manufacturer | VOLT |
---|---|
End Connection | BSP |
Body Material | Stainless Steel |
Seat Material | 50% Stainless Steel / 50% PTFE |
Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80) |
Design | 3 Piece, Full Bore, Female x Female |
Temperature Range | Up to 200°C |
Media | Liquid, Steam / Gas |
Control Technology | V Sector |
Downloads
The following downloads are available for the Pneumatic V Sector Ball Control Valve:
Valve Sizing | Flow Rate (Kv)
Valve Sizing | Flow Rate (Kv)
Please check your required flow rate using the table below, prior to ordering your control valve. Flow coeffcients Kv measured in M3/h of water at 20°C based on 0.5 Bar pressure drop.
Valve Size: | Ball Angle: | 0% | 15% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 30° | 0 | 0.0865 | 0.0865 | 0.173 | 0.2595 | 0.4325 | 0.692 | 0.9515 | 1.384 | 1.903 | 2.249 |
1/2" | 60° | 0 | 0.0865 | 0.0865 | 0.2595 | 0.4325 | 0.7785 | 1.211 | 1.73 | 2.8545 | 3.806 | 5.1899 |
1/2" | 90° | 0 | 0.0865 | 0.173 | 0.346 | 0.519 | 0.7785 | 1.2975 | 1.903 | 3.287 | 4.671 | 5.9685 |
3/4" | 30° | 0 | 0.0865 | 0.173 | 0.4325 | 0.6055 | 0.9515 | 1.557 | 2.076 | 2.8545 | 3.8925 | 4.671 |
3/4" | 60° | 0 | 0.0865 | 0.173 | 0.6055 | 0.865 | 1.4705 | 2422 | 3.46 | 5.6225 | 7.785 | 10.3799 |
3/4" | 90° | 0 | 0.173 | 0.346 | 0.692 | 1.038 | 1.73 | 2.6815 | 3.9789 | 6.92 | 9.7745 | 12.11 |
1" | 30° | 0 | 0.0865 | 0.2595 | 0.692 | 1.1245 | 1.9895 | 3.0275 | 4.41149 | 8.477 | 7.3525 | 8.65 |
1" | 60° | 0 | 0.173 | 0.346 | 0.9515 | 1.557 | 2.941 | 4.5845 | 6.8335 | 10.6395 | 13.2345 | 18.165 |
1" | 90° | 0 | 0.173 | 0.519 | 1.557 | 2.941 | 4.4115 | 7.0065 | 9.861 | 13.84 | 18.165 | 25.085 |
1 1/4" | 30° | 0 | 0.173 | 0.346 | 0.9515 | 1.73 | 3.2005 | 4.7575 | 6.92 | 8.65 | 11.245 | 12.975 |
1 1/4" | 60° | 0 | 0.173 | 0.519 | 1.557 | 2.595 | 4.7575 | 8.2175 | 11.072 | 16.435 | 22.49 | 33.735 |
1 1/4" | 90° | 0 | 0.2595 | 0.692 | 1.73 | 4.325 | 6.92 | 12.11 | 16.435 | 24.22 | 33.735 | 47.575 |
1 1/2" | 30° | 0 | 0.2595 | 0.519 | 1.384 | 2.595 | 4.325 | 6.4875 | 9.515 | 12.11 | 14.705 | 17.3 |
1 1/2" | 60° | 0 | 0.346 | 0.692 | 2.1625 | 3.46 | 6.92 | 11.245 | 16.435 | 23.355 | 34.6 | 44.98 |
1 1/2" | 90° | 0 | 0.346 | 0.7785 | 3.0275 | 6.055 | 11.245 | 17.3 | 26.815 | 36.33 | 54.495 | 67.47 |
2" | 30° | 0 | 0.346 | 1.038 | 3.287 | 5.19 | 8.65 | 12.975 | 19.895 | 26.815 | 37.195 | 51.9 |
2" | 60° | 0 | 0.346 | 1.297 | 3.979 | 7.785 | 14.2725 | 23.355 | 33.735 | 47.575 | 71.795 | 95.15 |
2" | 90° | 0 | 0.4325 | 1.73 | 5.19 | 10.38 | 19.03 | 30.275 | 38.925 | 60.55 | 90.825 | 116.775 |
2 1/2" | 30° | 0 | 0.346 | 0.865 | 3.46 | 6.92 | 10.38 | 15.57 | 24.22 | 32.005 | 53.63 | 64.875 |
2 1/2" | 60° | 0 | 0.346 | 1.297 | 4.325 | 8.65 | 18.165 | 29.41 | 45.845 | 64.875 | 89.095 | 129.75 |
2 1/2" | 90° | 0 | 0.4325 | 1.4705 | 6.055 | 12.11 | 24.22 | 41.52 | 60.55 | 91.69 | 138.4 | 188.57 |
3" | 30° | 0 | 0.4325 | 1.04 | 3.46 | 6.92 | 12.11 | 19.895 | 28.5449 | 39.79 | 56.225 | 70.9299 |
3" | 60° | 0 | 0.4325 | 2.1625 | 5.19 | 12.11 | 21.625 | 34.6 | 56.225 | 78.715 | 110.72 | 142.725 |
3" | 90° | 0 | 0.6055 | 3.0275 | 6.92 | 15.57 | 30.275 | 51.9 | 77.85 | 116.775 | 177.325 | 268.15 |
Please note:
To size the control valve / flow rate you require you should ideally aim for between 70% - 80% open rate. (This is an approximate way of sizing.) As an example, if you are looking for a flow of 7 m3/h you should select the 60° 1" ball at 70% fully open as shown below.
Should you wish to double check the correct sizing of your control valve please call our office on +44(0)1822 855600, +44(0)161 480 5700 or contact our technical department via email.
3/4" | 30° | 0 | 0.0865 | 0.173 | 0.4325 | 0.6055 | 0.9515 | 1.557 | 2.076 | 2.8545 | 3.8925 | 4.671 |
3/4" | 60° | 0 | 0.0865 | 0.173 | 0.6055 | 0.865 | 1.4705 | 2422 | 3.46 | 5.6225 | 7.785 | 10.3799 |
3/4" | 90° | 0 | 0.173 | 0.346 | 0.692 | 1.038 | 1.73 | 2.6815 | 3.9789 | 6.92 | 9.7745 | 12.11 |
1" | 30° | 0 | 0.0865 | 0.2595 | 0.692 | 1.1245 | 1.9895 | 3.0275 | 4.41149 | 8.477 | 7.3525 | 8.65 |
1" | 60° | 0 | 0.173 | 0.346 | 0.9515 | 1.557 | 2.941 | 4.5845 | 6.8335 | 10.6395 | 13.2345 | 18.165 |
1" | 90° | 0 | 0.173 | 0.519 | 1.557 | 2.941 | 4.4115 | 7.0065 | 9.861 | 13.84 | 18.165 | 25.085 |